![]() |
|
| Package | A complete package for this entire unit of graphing linear equations. Completely interactive with many activities along the way. Includes evaluation and quizzes |
| Graphing Tool | This tool from math.com allows you to graph any functions entered. |
| Exploration | This exploration allows you to manipulate a graph in any form of y=mx+b. Shockwave required |
| Exploration 2 | This exploration allows you to manipulate a graph in the point slope form. Shockwave required. |
| Package | Awesome resources includes interactive elements, quizzes, assignments. You need to register to get access. The best resource you will find for teaching the concept of creating the equation of a straight line |
| Interactive | An interactive exploration with lesson plans to discover the relationships in y = mx+ b. |
![]() |
Math 10 Text - Regina Public p 103-109 |
![]() |
Math 10 Text - Burt Theissen Pages 106-111, 121-129 |